Tokenomics

HUBburger® is raising funds to create the New economy for the Cannabis industry.

$HBR Token utility

Listing price$ 0.00042
Max Supply42 000 000 000
Total Supply42 000 000 000
Max. Initial Supply5 292 000 000
Max. Initial Market Cap$ 2 222 640
Fully Dilluted Market Cap$ 17 640 000

Token Economy - utility token

3.15%

Seed round airdrop

16.8%

Private sale

8.4%

NFT holders sale

13.65%

Public sale

30%

Company treasure

13%

Community & rewards

5%

Advisors

10%

Liquidity

AllocationNumber
of tokens
CapTGELock
(months)
Vesting
(months)
Initial % fee to burn
Seed round airdrop3.15%1 323 000 000$ 555 660100%0070%
Private sale16.80%7 056 000 000$ 2 963 520100%0070%
NFT holders sale8.40%3 528 000 000$ 1 481 760100%0070%
Public sale13.65%5 733 000 000$ 2 407 860100%0070%
Company treasure30%12 600 000 000$ 5 292 0000%1260
Community & rewards13%5 460 000 000$ 2 293 00010%060
Advisors5%2 100 000 000$ 882 0000%1224
Liquidity10%4 200 000 000$ 1 764 00025%00
Total100.0%42 000 000 000$ 17 640 000

Total Fundraising

FinancingToken quantityToken price
100%CapDifferences to listing
NFT Seed Air Drop7.5%1 323 000 000$ 0.00042$ 555 6600%
Private sale40%7 056 000 000$ 0.00042$ 2 963 5200%
NFT Holders sale20%3 528 000 000$ 0.00042$ 1 481 7600%
Public sale32.5%5 733 000 000$ 0.00042$ 2 407 8600%
Total42%17 640 000 000$ 6 853 140

Token Economy - NFT sale

SaleAmmountPrice ($)Max total ($)
NFT Seed420$ 5 000$ 2 100 000
NFT Legalize4 200$ 600$ 2 520 000
NFT Heal10 000**$ 1 000$ 10 000 000
NFT Buy200**$ 6 000$ 1 200 000
$ 5 820 000  (excluding Heal)
$ 15 820 000  (including Heal)
*Course as of 27.07.2022 14.57.

**Possible changes in quantity according to market needs.

roadmap

Tokenomics

NFT Holders

Tokenomics
*Allocation is not guaranteed and will operate on a First Come First Served basis.

NFT Holders

Tokenomics

Token security

Tokenomics